SNAP EXAM: General Overview
The Symbiosis National Aptitude Test, commonly known as SNAP, is a national-level management aptitude examination conducted in India. Its primary purpose is to facilitate admissions into postgraduate management programs, most notably the Master of Business Administration (MBA), offered by the 16 Symbiosis International (Deemed University) constituent institutes. The significance of SNAP is underscored by its role as the mandatory entrance exam for these Symbiosis institutes. Beyond Symbiosis, some other private management institutes may also accept SNAP scores for their admission process. This makes SNAP an important entrance examination for individuals aspiring to pursue management education, particularly within the Symbiosis ecosystem.
Important Highlights
| Particulars | Details |
|---|
| SNAP Full Form | Symbiosis National Aptitude Test |
| Conducting Institute | Symbiosis International (Deemed University) |
| Exam Level | National |
| Exam Frequency | Once a year (with multiple attempts, usually three) |
| Exam Mode | Computer-Based Test (CBT) |
| Medium of Exam | English |
| Number of Symbiosis Institutes | 16 |
| Courses Offered through SNAP | MBA/PGDM programs |
| Score Validity | 1 year |
| Eligibility Criteria | Graduation with 50% aggregate (45% for SC/ST/PwD) |
| SNAP Exam Fees (Indicative) | INR 2,250 (for the test, institute application fees are separate) |
| Official Website | snaptest.org |
Important Dates
| Event | Tentative Date/Period |
|---|
| SNAP 2025 Official Notification | Aug-25 |
| SNAP 2025 Registration Starts | Aug-25 |
| SNAP 2025 Registration Ends | Nov-25 |
| SNAP 2025 Admit Card Release | Dec-25 |
| SNAP 2025 Exam Dates (3 Tests) | Test 1: December 7, 2025 Test 2: December 14, 2025 Test 3: December 20, 2025 |
| SNAP 2025 Result Date | Mid-January 2026 |
| SNAP 2025 Exam Timings | Slot 1: 2:00-3:00pm Slot 2: 4:30-5:30pm |
Exam Pattern and Section Wise Break Down
| Feature | Details |
|---|
| Exam Mode | Computer Based Test (CBT) |
| Total Duration | 60 minutes (1 hour) |
| Total Number of Questions | 60 |
| Total Marks | 60 |
| Number of Sections | 3 |
| Sectional Time Limit | No sectional time limit (candidates can switch between sections) |
| Order of Sections | No fixed order, candidates can attempt sections in any order. |
| Marking Scheme | +1 mark for each correct answer. -0.25 marks for each incorrect Multiple Choice Question (MCQ). |
| Question Types | Multiple Choice Questions (MCQs) |
| Section | Number of Questions | Marks |
|---|
| General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 15 | 15 |
| Analytical & Logical Reasoning | 25 | 25 |
| Quantitative, Data Interpretation & Data Sufficiency | 20 | 20 |
| Total | 60 | 60 |
Score Vs Percentile
| Percentile | SNAP-2024 | SNAP-2023 | SNAP-2022 | SNAP-2021 |
|---|
| 99.9 | 46.25 | 50.25 | 42.75 | 47 |
| 99.5 | 43.25 | 47 | 39.25 | 44.25 |
| 99 | 41.5 | 45.25 | 37.75 | 43 |
| 98 | 39.75 | 43.25 | 35.75 | 41 |
| 97 | 38.5 | 41.75 | 34.5 | 40.25 |
| 95 | 36.75 | 40 | 32.75 | 38.5 |
| 92 | 35 | 37.75 | 31.25 | 37 |
| 90 | 33.75 | 36.75 | 30.25 | 36 |
| 85 | 32 | 34.5 | 28.25 | 34 |
| 80 | 30.25 | 32.75 | 26.75 | 32 |
| 75 | 28.75 | 31 | 25.5 | 31 |
Syllabus
| GENERAL ENGLISH |
|---|
| Vocabulary | Grammar | Verbal Reasoning |
|---|
| Synonyms & Antonyms | Sentence Correction | Analogy |
| Fill in the Blanks | Parts of Speech | Jumbled Sentences |
| Cloze Test | Tenses, Prepositions | Sentence Completion |
| One-word Substitution | Active/Passive Voice | Sentence Improvement |
| Idioms and Phrases | Direct/Indirect Speech | Meaning-based Questions |
| ANALYTICAL & LOGICAL REASONING |
|---|
| Logical Reasoning | Analytical Puzzles | Miscellaneous |
|---|
| Series (Number, Letter) | Arrangements (Linear, Circular) | Coding-Decoding |
| Syllogisms | Puzzles | Blood Relations |
| Analogies | Directions | Clocks and Calendars |
| Cause & Effect | Statement-Conclusion | Family Tree |
| Assumptions | Strong/Weak Arguments | Symbol-based Logic |
| Critical Reasoning | Decision Making | Visual Reasoning |
| QUANTITATIVE, DATA INTERPRETATION & DATA SUFFICIENCY |
|---|
| Arithmetic | Algebra & Geometry | Modern Maths | DI & DS |
|---|
| Percentages | Linear/Quadratic Equations | Set Theory | Bar Graphs |
| Profit and Loss | Geometry & Mensuration | Probability | Line Graphs |
| Time, Speed & Distance | Coordinate Geometry | Permutation & Combination | Pie Charts |
| Averages | Inequalities | Number Series | Tables |
| Time and Work | Simple & Compound Interest | Progressions | Caselets |
| Ratio and Proportion | Logarithms | Functions | Data Sufficiency |