General Overview
The Narsee Monjee Management Aptitude Test, commonly known as NMAT, is a national-level entrance examination conducted for admission to MBA and other postgraduate management programs at various institutions in India and abroad. The Graduate Management Admission Council (GMAC) administers the NMAT exam. It is recognized for its candidate-friendly format, which includes the absence of negative marking and the opportunity for multiple attempts within an admission cycle.
Important Highlights
| Particulars | Details |
|---|
| NMAT Full Form | Narsee Monjee Management Aptitude Test |
| Conducting Body | Graduate Management Admission Council (GMAC) |
| Exam Level | National |
| Exam Frequency | Once a year, with a 70-75 day testing window and up to three attempts allowed |
| Exam Mode | Computer-Based Test (CBT) at a test center or online proctored from home |
| Medium of Exam | English |
| Courses Offered through NMAT | MBA, PGDM |
| Score Validity | 1 year |
| Eligibility Criteria | Bachelor's Degree in any discipline with a minimum of 50% aggregate marks |
| NMAT Exam Fees (Indicative) | INR 2,800 + taxes (for one attempt) |
| Official Website | mba.com/nmat |
Important Dates 2025
| Event | Tentative Date/Period |
|---|
| NMAT 2024 Registration Starts | First week of August 2024 |
| NMAT 2024 Registration Ends | First week of October 2024 |
| NMAT 2024 Exam Window | Second week of October to Third week of December 2024 |
| NMAT 2024 Retake Registration | Second week of October to Third week of December 2024 |
| Result Declaration | Within 48 hours of the exam |
Exam Pattern and Section Wise Break Down
| Feature | Details |
|---|
| Exam Mode | Computer Adaptive Test |
| Total Duration | 120 minutes (2 hours) |
| Total Number of Questions | 108 |
| Total Marks | 360 |
| Number of Sections | 3 |
| Sectional Time Limit | Varies by section, candidates can choose the section order |
| Marking Scheme | +1 to +3 marks for each correct answer (scaled score); No negative marking |
| Question Types | Multiple Choice Questions (MCQs) |
| Section | Number of Questions | Time Allotted (minutes) | Scaled Score Range |
|---|
| Language Skills | 36 | 28 | 12 - 120 |
| Quantitative Skills | 36 | 52 | 12 - 120 |
| Logical Reasoning | 36 | 40 | 12 - 120 |
| Total | 108 | 120 | 36 - 360 |
NMAT Syllabus
Language Skills
| Category | Topics |
|---|
| Reading Comprehension | Passages (approx. 450-500 words) focusing on themes like business, social sciences, and humanities. Questions will test on Main Idea, Inference, Tone, Specific Details, and Author's Purpose. |
| Verbal Ability (Grammar) | Para Jumbles (Arranging jumbled sentences), Sentence Correction, Error Identification (spotting grammatical errors), Para Completion. |
| Vocabulary | Synonyms, Antonyms, Analogies, Fill in the Blanks (cloze tests), Idioms and Phrases. |
Quantitative Skills
| Category | Topics |
|---|
| Arithmetic | Number Systems, Percentages, Profit and Loss, Simple and Compound Interest, Ratio and Proportion, Averages, Mixtures and Alligations, Time, Speed, and Distance, Time and Work. |
| Algebra | Linear and Quadratic Equations, Inequalities, Functions, Sequences and Series, Logarithms. |
| Geometry & Mensuration | Lines and Angles, Triangles, Circles, Quadrilaterals, Polygons, Mensuration (2D and 3D). |
| Modern Mathematics | Permutation and Combination, Probability, Set Theory. |
| Data Interpretation & Sufficiency | Tables, Bar Graphs, Line Charts, Pie Charts, Caselets. Data Sufficiency questions covering a mix of all quantitative topics. |
Logical Reasoning
| Category | Topics |
|---|
| Analytical & Verbal Reasoning | Arrangements (Linear, Circular), Grouping and Team Formation, Puzzles, Blood Relations, Coding-Decoding, Directions, Syllogisms, Ranking. |
| Critical Reasoning | Statement & Assumption, Statement & Conclusion, Statement & Argument, Course of Action, Cause & Effect, Strengthening & Weakening Arguments, Inference. |
| Input-Output | Questions involving a machine or process that rearranges words/numbers according to a specific rule, which must be identified to predict the output for a new input. |